<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crucé Design &#187; Print</title>
	<atom:link href="http://crucedesign.com/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://crucedesign.com</link>
	<description>design. development. geek.</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome to the NEW Crucé!</title>
		<link>http://crucedesign.com/web/welcome-to-the-new-cruce/</link>
		<comments>http://crucedesign.com/web/welcome-to-the-new-cruce/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:11:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Visual Appeal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cruce]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://crucedesign.com/?p=466</guid>
		<description><![CDATA[Well it has been about a year since we had a site redesign so we decided to dust off the site and spruce it up. I guess I should say that we did more than &#8220;spruce&#8221; it up. We did a complete brand overhaul. New logos, colors, vision, etc! The new vision of Crucé is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crucedesign.com/wp-content/uploads/2009/09/Screen-shot-2009-09-24-at-1.01.55-PM.png" rel="shadowbox[sbpost-466];player=img;"><img class="alignleft size-medium wp-image-469" title="Screen shot 2009-09-24 at 1.01.55 PM" src="http://crucedesign.com/wp-content/uploads/2009/09/Screen-shot-2009-09-24-at-1.01.55-PM-233x251.png" alt="Screen shot 2009-09-24 at 1.01.55 PM" width="233" height="251" /></a>Well it has been about a year since we had a site redesign so we decided to dust off the site and spruce it up. I guess I should say that we did more than &#8220;spruce&#8221; it up. We did a complete brand overhaul. New logos, colors, vision, etc!</p>
<p>The new vision of Crucé is centered more around the idea that &#8220;we&#8221; are a group of designers, developers, writers, and yes, geeks, that care deeply about the connection or cross between communication and design. Our goal is to provide our clients with a unified perspective about their web and graphic marketing to help speak their message to the masses.</p>
<h3>Design</h3>
<p>Website: With a new focus on web development as well as print and graphic design, we wanted to launch a site that gave users bigger pictures of our work. We also added the feature of a blog to help clients get a better picture of the skills and philosophy that drives our business.</p>
<p><img class="aligncenter size-full wp-image-471" title="cruce-logo" src="http://crucedesign.com/wp-content/uploads/2009/09/cruce-logo.png" alt="cruce-logo" width="700" height="433" /></p>
<p>Logo: Our new logo, crafted in vision by the <a href="/about">collaborators </a>and illustrated by <a href="http://bahbahstudio.com" target="_blank">Black Sheep Studio</a> is actually the face of owner and lead geek Daniel Kedinger. We wanted people to feel a connection with the business, to feel you know us before you ever meet us. The hair and glasses strives to impress upon our clients that we are trendy geeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucedesign.com/web/welcome-to-the-new-cruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina &amp; Jordan Invitations</title>
		<link>http://crucedesign.com/portfolio/christina-jordan-invitations/</link>
		<comments>http://crucedesign.com/portfolio/christina-jordan-invitations/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:00:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://crucedesign.com/?p=346</guid>
		<description><![CDATA[Christina &#38; Jordan were a great couple and were looking to do something interesting for the wedding invitations. They had a very particular fleur de lis that they wanted to use and a set of strong colors to incorporate into the design. It was great working with them!]]></description>
			<content:encoded><![CDATA[<p>Christina &amp; Jordan were a great couple and were looking to do something interesting for the wedding invitations. They had a very particular fleur de lis that they wanted to use and a set of strong colors to incorporate into the design. It was great working with them!</p>
]]></content:encoded>
			<wfw:commentRss>http://crucedesign.com/portfolio/christina-jordan-invitations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chelsea Academy</title>
		<link>http://crucedesign.com/portfolio/chelsea-academy-identity/</link>
		<comments>http://crucedesign.com/portfolio/chelsea-academy-identity/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 06:51:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://crucedesign.com/?p=184</guid>
		<description><![CDATA[We designed an identity package for a new school inVirginia. The logo concept was to image a window found in home built by St. Thomas. The package also included a full color brochures.]]></description>
			<content:encoded><![CDATA[<p>We designed an identity package for a new school inVirginia. The logo concept was to image a window found in home built by St. Thomas. The package also included a full color brochures.</p>
<p><a href="http://crucedesign.com/wp-content/uploads/2008/11/chelsea_academy_02.jpg" rel="shadowbox[sbpost-184];player=img;"><img class="size-thumbnail wp-image-190 alignleft" title="chelsea_academy_02" src="http://crucedesign.com/wp-content/uploads/2008/11/chelsea_academy_02-150x150.jpg" alt="chelsea_academy_02" width="75" height="75" /></a><a href="http://crucedesign.com/wp-content/uploads/2008/11/chelsea_academy_03.jpg" rel="shadowbox[sbpost-184];player=img;"><img class="alignleft size-thumbnail wp-image-191" title="chelsea_academy_03" src="http://crucedesign.com/wp-content/uploads/2008/11/chelsea_academy_03-150x150.jpg" alt="chelsea_academy_03" width="75" height="75" /></a></p>
<p><a href="http://crucedesign.com/wp-content/uploads/2008/11/chelsea_academy_04.jpg" rel="shadowbox[sbpost-184];player=img;"><img class="alignleft size-thumbnail wp-image-192" title="chelsea_academy_04" src="http://crucedesign.com/wp-content/uploads/2008/11/chelsea_academy_04-150x150.jpg" alt="chelsea_academy_04" width="75" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crucedesign.com/portfolio/chelsea-academy-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trey &amp; Lindsay Invite</title>
		<link>http://crucedesign.com/print/trey-lindsay-invite/</link>
		<comments>http://crucedesign.com/print/trey-lindsay-invite/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 07:15:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://crucedesign.com/?p=195</guid>
		<description><![CDATA[Trey and Lindsay were looking for something different for thier wedding and came to us to create something more personal. We went with a very simple and clean design.]]></description>
			<content:encoded><![CDATA[<p>Trey and Lindsay were looking for something different for thier wedding and came to us to create something more personal. We went with a very simple and clean design. <a href="http://crucedesign.com/wp-content/uploads/0000/00/treylinsday_invite_01.jpg" rel="shadowbox[sbpost-195];player=img;"><img class="fancybox" title="1" src="http://crucedesign.com/wp-content/uploads/2008/11/1.gif" alt="1" width="15" height="15" /></a><a href="http://crucedesign.com/wp-content/uploads/0000/00/treylinsday_invite_02.jpg" rel="shadowbox[sbpost-195];player=img;"><img class="fancybox" title="2" src="http://crucedesign.com/wp-content/uploads/2008/11/2.gif" alt="2" width="15" height="15" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crucedesign.com/print/trey-lindsay-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Spring 2007</title>
		<link>http://crucedesign.com/print/create-spring-2007/</link>
		<comments>http://crucedesign.com/print/create-spring-2007/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 07:28:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://crucedesign.com/?p=203</guid>
		<description><![CDATA[Create Magazine came to us again in spring of 2007 to design the feature spread. This article was focused on film and the expanding nature of the media.]]></description>
			<content:encoded><![CDATA[<p>Create Magazine came to us again in spring of 2007 to design the feature spread. This article was focused on film and the expanding nature of the media. <a href="http://crucedesign.com/wp-content/uploads/2008/11/create-spring_07_01.jpg" rel="shadowbox[sbpost-203];player=img;"><img class="fancybox" title="1" src="http://crucedesign.com/wp-content/uploads/2008/11/1.gif" alt="1" width="15" height="15" /></a><a href="http://crucedesign.com/wp-content/uploads/2008/11/create-spring_07_02.jpg" rel="shadowbox[sbpost-203];player=img;"><img class="fancybox" title="2" src="http://crucedesign.com/wp-content/uploads/2008/11/2.gif" alt="2" width="15" height="15" /></a><a href="http://crucedesign.com/wp-content/uploads/2008/11/create-spring_07_03.jpg" rel="shadowbox[sbpost-203];player=img;"><img class="fancybox" title="3" src="http://crucedesign.com/wp-content/uploads/2008/11/3.gif" alt="3" width="15" height="15" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crucedesign.com/print/create-spring-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office of Seminarians Poster</title>
		<link>http://crucedesign.com/print/office-of-seminarians-poster/</link>
		<comments>http://crucedesign.com/print/office-of-seminarians-poster/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 04:33:24 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://crucedesign.com/?p=143</guid>
		<description><![CDATA[The Office of Seminarians publishes a yearly poster of all the men studying for the Roman Catholic Priesthood. The goal of this poster was to be a bit more edgy than a standard poster while encouraging young men to consider the priesthood.]]></description>
			<content:encoded><![CDATA[<p>The Office of Seminarians publishes a yearly poster of all the men studying for the Roman Catholic Priesthood. The goal of this poster was to be a bit more edgy than a standard poster while encouraging young men to consider the priesthood.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucedesign.com/print/office-of-seminarians-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Magazine</title>
		<link>http://crucedesign.com/portfolio/create-magazine/</link>
		<comments>http://crucedesign.com/portfolio/create-magazine/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 05:14:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://crucedesign.com/?p=149</guid>
		<description><![CDATA[This is a spread for the Spring 2006 issue of Create Magazine. The magazine is nationally printed with local editions for different regions. We designed the spread for the Capital Region (Washington D.C., Virginia and Maryland) edition.]]></description>
			<content:encoded><![CDATA[<p>This is a spread for the Spring 2006 issue of Create Magazine. The magazine is nationally printed with local editions for different regions. We designed the spread for the Capital Region (Washington D.C., Virginia and Maryland) edition.</p>
<p><a href="http://crucedesign.com/wp-content/uploads/2008/11/create_spring_2006_02.jpg" rel="shadowbox[sbpost-149];player=img;"><img class="alignleft size-thumbnail wp-image-169" title="create_spring_2006_02" src="http://crucedesign.com/wp-content/uploads/2008/11/create_spring_2006_02-150x150.jpg" alt="create_spring_2006_02" width="75" height="75" /></a><a href="http://crucedesign.com/wp-content/uploads/2008/11/create_spring_2006_03.jpg" rel="shadowbox[sbpost-149];player=img;"><img class="alignleft size-thumbnail wp-image-171" title="create_spring_2006_03" src="http://crucedesign.com/wp-content/uploads/2008/11/create_spring_2006_03-150x150.jpg" alt="create_spring_2006_03" width="75" height="75" /></a><a href="http://crucedesign.com/wp-content/uploads/2008/11/create_spring_2006_04.jpg" rel="shadowbox[sbpost-149];player=img;"><img class="alignleft size-thumbnail wp-image-172" title="create_spring_2006_04" src="http://crucedesign.com/wp-content/uploads/2008/11/create_spring_2006_04-150x150.jpg" alt="create_spring_2006_04" width="75" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crucedesign.com/portfolio/create-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

